Archive

If you've heard it broadcast on 1600ESPN, you'll find it here. Click to stream the audio or right click and Save As to download these files to your computer. Please keep in mind these are 3-4 hour long recorded audio segments. Regardless of how these files are optimized for web download, they are still fairly large. A high-speed web connection and patience is recommended.

Recordings

DateTitleDurationSize
ASA Miller 100 2010 Hawkeye Downs ASA Miller 100 2010 4 h 25 m121.60 MB
August 30, 2007 Linn Mar vs Jefferson 2 h 30 m69.00 MB
September 01, 2007 Hawkeye 100 ASA Race 2 h 46 m76.17 MB
September 07, 2007 Jefferson vs Prairie 2 h 1 m55.80 MB
September 13, 2007 Waterloo West vs Jefferson 2 h 36 m71.69 MB
September 14, 2007 Washington vs Kennedy 2 h 27 m67.29 MB
September 28, 2007 Kennedy vs Prairie 2 h 30 m68.86 MB
October 04, 2007 Iowa City West vs Kennedy 2 h 13 m61.28 MB
October 05, 2007 Washington vs Xavier 2 h 25 m66.77 MB
October 11, 2007 Iowa City High vs Washington 2 h 25 m66.53 MB
October 12, 2007 Dewitt Central vs Marion 2 h 8 m58.61 MB
October 19, 2007 Jefferson vs Xavier 2 h 19 m63.86 MB
October 25, 2007 Linn Mar vs Washington 2 h 30 m68.89 MB
October 31, 2007 Kennedy vs Washington 3 h 42 m101.75 MB
November 24, 2007 Linn Mar vs Muscatine 1 h 40 m46.18 MB
November 29, 2007 Washington vs Cedar Falls 1 h 57 m53.74 MB
November 30, 2007 Bettendorf vs Washington 1 h 47 m49.22 MB
December 04, 2007 Kennedy vs Iowa City West 1 h 51 m51.11 MB
December 08, 2007 Marion vs Jefferson 1 h 59 m54.59 MB
December 13, 2007 Kennedy vs Washington Girls 2 h 0 m55.12 MB
December 14, 2007 Kennedy vs Washington Boys 1 h 47 m49.31 MB
December 15, 2007 Linn Mar vs Marion 1 h 45 m48.38 MB
December 18, 2007 Iowa City High vs Linn Mar 2 h 18 m63.25 MB
December 21, 2007 Marion vs Maquoketa Girls 1 h 44 m47.76 MB
December 21, 2007 Washington vs Jefferson 3 h 50 m105.54 MB
January 03, 2008 Kennedy vs Xavier Girls 1 h 45 m48.52 MB
January 04, 2008 Kennedy vs Xavier Boys 1 h 48 m49.60 MB
January 08, 2008 Linn Mar vs Jefferson 1 h 53 m52.12 MB
January 11, 2008 Kennedy vs Jefferson Boys 1 h 52 m51.30 MB
January 11, 2008 Kennedy vs Jefferson Girls 1 h 41 m46.27 MB
January 15, 2008 Davenport Central vs Jefferson 2 h 16 m62.41 MB
January 18, 2008 Kennedy vs Linn Mar Boys 2 h 28 m67.90 MB
January 24, 2008 Washington vs Kennedy Girls 1 h 52 m51.29 MB
January 25, 2008 Linn Mar vs Prairie Boys 1 h 37 m44.80 MB
January 25, 2008 Linn Mar vs Prairie Girls 1 h 33 m42.79 MB
February 01, 2008 Jefferson vs Kennedy Boys 2 h 7 m58.18 MB
February 01, 2008 Jefferson vs Kennedy Girls 1 h 30 m41.56 MB
February 08, 2008 Washington vs Jefferson Boys 1 h 55 m52.69 MB
February 08, 2008 Washington vs Jefferson Girls 1 h 34 m43.12 MB
February 12, 2008 Linn Mar vs Dubuque Wahlert Boys 1 h 56 m53.15 MB
February 15, 2008 Kennedy vs Dubuque Wahlert Boys 1 h 58 m54.06 MB
February 19, 2008 Linn Mar vs Prairie Girls 1 h 20 m37.07 MB
February 19, 2008 Washington vs Kennedy Girls 1 h 46 m48.72 MB
February 21, 2008 Marion vs Mount Vernon Boys 1 h 44 m47.97 MB
February 22, 2008 Linn Mar vs Cedar Falls 1 h 55 m53.07 MB
February 27, 2008 Marion vs Dubuque Wahlert 1 h 48 m49.63 MB
February 27, 2008 Washington vs Sioux City North Girls 1 h 41 m46.49 MB
February 27, 2008 Xavier vs Union 1 h 45 m48.33 MB
February 29, 2008 Iowa City High vs Linn Mar & Washington vs Waukee 3 h 55 m107.75 MB
March 01, 2008 Washington vs Iowa City High 2 h 13 m61.20 MB
March 05, 2008 Kennedy vs Southeast Polk Boys 1 h 56 m53.15 MB
March 05, 2008 Linn Mar vs Marshalltown Boys 1 h 58 m54.29 MB
March 07, 2008 Iowa City High vs Linn Mar State Semi-Finals Boys 3 h 34 m98.06 MB
May 2, 2008 Hawkeye Downs 3 h 11 m87.56 MB
May 09, 2008 Hawkeye Downs 2 h 35 m71.30 MB
May 16, 2008 Hawkeye Downs 2 h 1 m55.42 MB
May 30, 2008 Hawkeye Downs 2 h 38 m72.66 MB
June 06, 2008 Hawkeye Downs 2 h 15 m61.81 MB
July 11, 2008 Hawkeye Downs 2 h 48 m76.97 MB
July 18, 2008 Miller 100 Race 3 h 39 m100.25 MB
July 25, 2008 Hawkeye Downs 2 h 7 m58.42 MB
August 01, 2008 Hawkeye Downs 2 h 13 m60.91 MB
August 06, 2008 Hawkeye Downs 2 h 40 m73.58 MB
August 15, 2008 Hawkeye Downs 2 h 40 m73.59 MB
August 22, 2008 Hawkeye Downs 2 h 27 m67.71 MB
August 29, 2008 Linn-Mar vs Kennedy 3 h 22 m92.92 MB
August 30, 2008 Hawkeye Downs Racing 2 h 25 m66.51 MB
September 4, 2008 Washington vs Iowa City High 3 h 3 m84.07 MB
September 05, 2008 Kennedey vs Jefferson 2 h 59 m81.98 MB
September 12, 2008 Dewitt Central vs Marion 2 h 47 m76.71 MB
September 18, 2008 Linn Mar vs Washington 3 h 11 m87.58 MB
September 19, 2008 Xavier vs. Kennedy 3 h 7 m85.99 MB
September 25, 2008 Jefferson vs Dubuque Senior 2 h 29 m68.66 MB
September 26, 2008 Washington vs Kennedy 3 h 4 m84.63 MB
October 03, 2008 Prairie vs LinnMar 2 h 48 m77.08 MB
October 10, 2008 Washington vs Jefferson 2 h 48 m77.23 MB
October 17, 2008 Prairie vs Cedar Falls 2 h 44 m75.39 MB
October 24, 2008 CR Kennedy vs DBQ Walhart 3 h 7 m85.74 MB
October 29, 2008 Marion vs West Delaware Manchester 2 h 57 m81.15 MB
November 03, 2008 Washington vs Dubuque Hempstead 3 h 9 m86.81 MB
November 07, 2008 Washington vs Bettendorf 3 h 9 m86.55 MB
November 14, 2008 Washington vs Cedar Falls 2 h 57 m81.44 MB
November 25, 2008 Marion vs West. Dubuque 1 h 42 m46.73 MB
November 28, 2008 Mount Pleasant vs CR Praire 1 h 49 m50.34 MB
December 02, 2008 Linn Mar vs IC High 1 h 41 m46.60 MB
December 05, 2008 Marion vs West Delaware 1 h 53 m51.93 MB
December 05, 2008 Marion vs West Delaware 1 h 53 m51.93 MB
December 06, 2008 Marion vs Kennedy 2 h 3 m56.73 MB
December 13, 2008 Jefferson vs Marion 2 h 4 m57.19 MB
December 18, 2008 Jefferson vs Washington 1 h 53 m51.99 MB
December 19, 2008 Linn Mar vs CR Prairie 1 h 38 m44.99 MB
December 19, 2008 Linn Mar vs CR Prairie Boys 1 h 46 m48.70 MB
January 09, 2009 Kennedy vs Jefferson 1 h 46 m48.94 MB
January 9, 2009 Kennedy vs Jefferson Boys 1 h 39 m45.65 MB
January 13, 2009 Marion vs Waterloo Columbus 1 h 40 m46.03 MB
January 16, 2009 Prairie vs Jefferson Boys 1 h 46 m48.68 MB
January 16, 2009 Prairie vs Jefferson Girls 1 h 42 m47.07 MB
January 17, 2009 Linn Mar vs Xavier Boys 1 h 52 m51.48 MB
January 17, 2009 Marion vs Independence Boys 1 h 44 m47.96 MB
January 20, 2009 Williamsburg vs Marion Girls 1 h 55 m52.88 MB
January 22, 2009 Linn Mar vs CR Washington Girls 1 h 58 m54.28 MB
January 23, 2009 Wahington vs Linn Mar 1 h 53 m52.10 MB
January 24, 2009 CR Kennedy vs Davenport Assumption 2 h 4 m56.86 MB
January 24, 2009 Linn Mar vs Ballard 1 h 12 m33.19 MB
January 27, 2009 Linn Mar vs Dubuque Wahlert Boys 1 h 57 m53.61 MB
January 30, 2009 Kennedy vs Jefferson Boys 1 h 49 m50.07 MB
January 30, 2009 Kennedy vs Jefferson Girls 1 h 31 m41.76 MB
January 31, 2009 Kennedy vs Springville Girls 1 h 45 m48.27 MB
February 5, 2009 Kennedy vs Xavier 1 h 58 m54.11 MB
February 06, 2009 Washington vs Jefferson 1 h 59 m54.67 MB
February 06, 2009 Washington vs Jefferson Boys 1 h 42 m47.01 MB
February 09, 2009 Washington vs Xavier Girls 2 h 5 m57.30 MB
February 10, 2009 Linn Mar vs CR Jefferson Boys 2 h 0 m55.16 MB
February 13, 2009 Kennedy vs Wahington 1 h 39 m45.66 MB
February 13, 2009 Kennedy vs Washington Boys 2 h 14 m61.71 MB
February 14, 2009 Marion vs Kennedy Girls 1 h 54 m52.64 MB
February 20, 2009 Dubuque Wahlert vs Kennedy Boys 1 h 51 m50.91 MB
February 21, 2009 Marion vs Anamosa Girls 1 h 21 m37.08 MB
February 23, 2009 Washington vs Marion Boys Distrit Semi-Final 2 h 8 m58.62 MB
February 24, 2009 LinnMar vs Jeff and Xavier vs Wash Girls 3 h 15 m89.43 MB
February 26, 2009 Willamsburg vs Marion Boys 1 h 48 m49.54 MB
February 27, 2009 CR Kennedy vs Waterloo East 1 h 47 m49.19 MB
March 02, 2009 Martensdale-St Marys vs Springville 2 h 0 m55.36 MB
March 03, 2009 Linn Mar vs CR Washington Boys 1 h 57 m53.97 MB
March 06, 2009 Springville vs AGWSR Girls 1 h 27 m40.08 MB
March 10, 2009 Carroll vs Marion 1 h 42 m46.87 MB
March 11, 2009 Harlan vs Benton Community Boys 1 h 51 m50.81 MB
March 11, 2009 Linn-Mar vs Cedar Falls 1 h 38 m45.16 MB
March 14, 2009 Ames vs Linn-Mar 2 h 12 m60.69 MB
May 01, 2009 Hawkeye Downs 2 h 3 m56.49 MB
May 29, 2009 Hawkeye Downs 3 h 0 m82.47 MB
June 05, 2009 Hawkeye Downs 1 h 57 m53.77 MB
June 26, 2009 Hawkeye Downs 2 h 58 m81.61 MB
July 03, 2009 37th Keith Fleck Miller 100 3 h 26 m94.43 MB
July 10, 2009 Hawkeye Downs 2 h 12 m60.43 MB
July 17, 2009 Hawkeye Downs 2 h 24 m65.99 MB
July 24, 2009 Hawkeye Downs 33:1315.20 MB
July 31, 2009 Hawkeye Downs 3 h 58 m109.19 MB
August 05, 2009 Hawkeye Downs "Dirt at the Downs" 1 h 50 m50.65 MB
August 07, 2009 Hawkeye Downs 1 h 55 m52.92 MB
August 08, 2009 Hawkeye Downs 2 h 8 m58.89 MB
August 14, 2009 Hawkeye Downs 2 h 2 m55.94 MB
August 21, 2009 Hawkeye Downs 2 h 19 m63.84 MB
August 27, 2009 Xavier vs Jefferson 2 h 47 m76.55 MB
August 28, 2009 Cedar Falls vs Washington 3 h 5 m84.79 MB
August 29, 2009 Linn Mar vs CR Kennedy 3 h 23 m93.23 MB
September 04, 2009 Jefferson and Kennedy FB 3 h 0 m82.50 MB
September 10, 2009 Washington vs Prairie 2 h 42 m74.36 MB
September 11 2009 Cedar Falls vs Jefferson 2 h 44 m75.53 MB
September 18, 2009 Xavier vs Kennedy 3 h 4 m84.34 MB
September 25, 2009 Washington vs Kennedy 3 h 12 m88.23 MB
October 01, 2009 IC West vs Washington 2 h 52 m78.80 MB
October 02, 2009 Linn-Mar vs Prairie 2 h 46 m76.38 MB
October 08, 2009 Kennedy vs Waterloo West 2 h 56 m80.77 MB
October 09, 2009 Linn Mar vs Cedar Falls 2 h 38 m72.63 MB
October 16, 2009 Marion vs Maquoketa 3 h 23 m93.07 MB
October 22, 2009 City High vs Jefferson 2 h 31 m69.22 MB
October 23, 2009 Kennedy vs DBQ Wahlert 2 h 39 m73.23 MB
October 28, 2009 Wahington vs North Scott 2 h 59 m82.04 MB
November 02, 2009 Kennedy vs Washington 2 h 43 m74.65 MB
November 06, 2009 CR Xavier vs Clinton 2 h 59 m82.31 MB
December 01, 2009 Prairie vs Washington Girls 2 h 1 m55.78 MB
December 04, 2009 Davenport Central vs Linn Mar Boys 1 h 54 m52.47 MB
December 05, 2009 Kennedy vs Marion 2 h 3 m56.69 MB
December 12, 2009 SC Bishop Heelan vs Washington Girls 1 h 50 m50.62 MB
December 12, 2009 SC North vs Linn-Mar Girls 1 h 39 m45.74 MB
December 15, 2009 Warterloo West vs Xavier 1 h 56 m53.37 MB
December 18, 2009 Washington vs Jefferson Boys 1 h 40 m45.89 MB
December 18, 2009 Washington vs Jefferson Girls 2 h 0 m55.15 MB
December 19, 2009 Sioux City North vs Linn-Mar 2 h 5 m57.60 MB
January 04, 2010 Vinton Shellsburg vs Linn-mar Boys 1 h 45 m48.43 MB
January 12, 2010 Dub. Walhert vs CR Xavier 1 h 41 m46.28 MB
January 15, 2010 Jefferson vs Prairie Boys 1 h 38 m44.87 MB
January 15, 2010 Jefferson vs Prairie Girls 1 h 47 m49.43 MB
January 19, 2010 Williamsburg vs Marion Boys 1 h 54 m52.50 MB
January 21, 2010 Washington vs Linn-Mar Girls 1 h 42 m47.06 MB
January 22, 2010 Linn-Mar vs CR Washington 3 h 3 m83.94 MB
January 23, 2010 Mount Vernon vs Prairie Girls 1 h 53 m51.76 MB
January 26, 2010 Center Point Urbana vs Marion Girls 1 h 43 m47.42 MB
January 29, 2010 CR Kennedy vs CR Jefferson 1 h 36 m44.30 MB
3-2-2010 Mt.Vernon vs Audubon & Marion vs SC Heelan 4 h 12 m115.74 MB
February 5, 2010 Jefferson vs Washington Boys 1 h 53 m51.83 MB
February 5, 2010 Jefferson vs Washington Girls 1 h 24 m38.82 MB
February 08, 2010 Xavier vs Washington Girls 1 h 47 m49.13 MB
February 09, 2010 Linn-Mar vs CR Jefferson 2 h 0 m55.01 MB
February 12, 2010 Washington vs Kennedy Boys 1 h 52 m51.27 MB
February 12, 2010 Washington vs Kennedy Girls 1 h 49 m50.29 MB
February 16, 2010 Kennedy vs Linn-Mar Boys 1 h 57 m53.57 MB
February 18, 2010 Cedar Falls vs Linn-Mar Boys 2 h 20 m64.24 MB
February 20, 2010 Washington v Xavier Girls BBall 2 h 28 m67.88 MB
February 22, 2010 Kennedy vs Burlington 1 h 45 m48.08 MB
February 23, 2010 4A Regional Semis Kennedy vs Washington Girls 2 h 0 m55.12 MB
February 25, 2010 Dubuque Walhert vs Marion 1 h 54 m52.34 MB
February 26, 2010 Cedar Rapids Kennedy vs. Cedar Rapids Washington 2 h 3 m56.41 MB
March 03, 2010 L-M & Kennedy Girls State Games 3 h 36 m99.20 MB
March 04, 2010 Mt.Vernon vs Roland-Story 3-4-10 2 h 18 m63.34 MB
March 05, 2010 Mt. Vernon vs Manson-NW-Webster 2 h 22 m65.13 MB
March 06, 2010 Des Moines East vs. Linn-Mar 2 h 7 m58.45 MB
March 10, 2010 4A Qtrs Ames vs Wash and CR Jeff vs SC East 3 h 48 m104.73 MB
March 10, 2010 4A State Qtrs Linn-Mar vs Clinton 1 h 41 m46.27 MB
May 7, 2010 Hawkeye Downs 5-7-2010 1 h 52 m51.59 MB
May 14, 2010 Hawkeye Downs 2 h 44 m75.10 MB
May 21, 2010 Hawkeye Downs 5-21-2010 2 h 19 m63.96 MB
May 28, 2010 Hawkeye Downs 2 h 23 m65.70 MB
June 4, 2010 Hawkeye Downs 2 h 3 m56.54 MB